🔥 What Did Cathie Wood Trade Today?
Latest ARK Invest trades across all funds
Latest Trading Day
Friday, March 20, 2026
Buys
5
Sells
7
Friday, March 20, 2026
12 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Mar 20, 2026 | ARKK | FIG | FI FIGMA INC | See Trade Timing | ↑ Buy | 269.7K | $6.40M | 21.19% | 0.1004% |
| Mar 20, 2026 | ARKK | TXG | See Trade Timing | ↑ Buy | 165.4K | $3.04M | 2.50% | 0.0479% | |
| Mar 20, 2026 | ARKK | TER | See Trade Timing | ↓ Sell | 19.2K | $5.59M | 3.45% | 0.0874% | |
| Mar 20, 2026 | ARKK | CRCL | See Trade Timing | ↓ Sell | 39.7K | $5.01M | 1.41% | 0.078% | |
| Mar 20, 2026 | ARKK | BLSH | See Trade Timing | ↓ Sell | 89.3K | $3.39M | 1.87% | 0.0538% | |
| Mar 20, 2026 | ARKW | FIG | FI FIGMA INC | See Trade Timing | ↑ Buy | 67.7K | $1.61M | 7.26% | 0.0999% |
| Mar 20, 2026 | ARKW | CRCL | See Trade Timing | ↓ Sell | 6.3K | $790.8K | 0.85% | 0.0488% | |
| Mar 20, 2026 | ARKW | BLSH | See Trade Timing | ↓ Sell | 14.1K | $535.3K | 1.37% | 0.0336% | |
| Mar 20, 2026 | ARKG | TXG | See Trade Timing | ↑ Buy | 27.2K | $500.7K | 0.91% | 0.0476% | |
| Mar 20, 2026 | ARKG | ARCT | AR ARCTURUS THERAPEUTICS HOLDINGS INC | See Trade Timing | ↑ Buy | 22.8K | $151.0K | 0.90% | 0.0144% |
| Mar 20, 2026 | ARKG | GH | GH GUARDANT HEALTH INC | See Trade Timing | ↓ Sell | 9.6K | $819.5K | 1.97% | 0.0778% |
| Mar 20, 2026 | ARKG | BFLY | BF BUTTERFLY NETWORK INC | See Trade Timing | ↓ Sell | 182.4K | $723.9K | 3.42% | 0.0676% |
Thursday, March 19, 2026
3 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Mar 19, 2026 | ARKK | TXG | See Trade Timing | ↑ Buy | 79.1K | $1.45M | 1.21% | 0.0227% | |
| Mar 19, 2026 | ARKG | TXG | See Trade Timing | ↑ Buy | 13.1K | $240.0K | 0.44% | 0.0231% | |
| Mar 19, 2026 | ARKG | ARCT | AR ARCTURUS THERAPEUTICS HOLDINGS INC | See Trade Timing | ↑ Buy | 6.9K | $46.4K | 0.27% | 0.0043% |
Wednesday, March 18, 2026
3 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Mar 18, 2026 | ARKG | ARCT | AR ARCTURUS THERAPEUTICS HOLDINGS INC | See Trade Timing | ↑ Buy | 33.9K | $221.8K | 1.36% | 0.0206% |
| Mar 18, 2026 | ARKG | GH | GH GUARDANT HEALTH INC | See Trade Timing | ↓ Sell | 11.8K | $1.03M | 2.35% | 0.0986% |
| Mar 18, 2026 | ARKG | LAB | LA STANDARD BIOTOOLS INC | See Trade Timing | ↓ Sell | 189 | $183 | 100.00% | 0% |
Monday, March 16, 2026
1 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2026 | ARKW | NXDR | NX NEXTDOOR HOLDINGS INC | See Trade Timing | ↓ Sell | 100 | $153 | 100.00% | 0% |
Friday, March 13, 2026
9 tradesDate↕ | Fund↕ | Ticker↕ | Company | ARK Activity | Direction↕ | Shares↕ | Value↕ | Chg%↕ | %ETF↕ |
|---|---|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | ARKK | CRSP | See Trade Timing | ↑ Buy | 38.6K | $1.88M | 0.49% | 0.0299% | |
| Mar 13, 2026 | ARKK | WGS | See Trade Timing | ↑ Buy | 3.4K | $264.8K | 0.42% | 0.0041% | |
| Mar 13, 2026 | ARKK | TXG | See Trade Timing | ↓ Sell | 30.1K | $565.7K | 0.46% | 0.0092% | |
| Mar 13, 2026 | ARKW | NXDR | NX NEXTDOOR HOLDINGS INC | See Trade Timing | ↓ Sell | 200 | $314 | 66.67% | 0% |
| Mar 13, 2026 | ARKG | CRSP | See Trade Timing | ↑ Buy | 6.3K | $307.9K | 0.32% | 0.0295% | |
| Mar 13, 2026 | ARKG | WGS | See Trade Timing | ↑ Buy | 2.6K | $203.2K | 0.77% | 0.0191% | |
| Mar 13, 2026 | ARKG | IONS | IO IONIS PHARMACEUTICALS INC | See Trade Timing | ↓ Sell | 7.2K | $514.0K | 2.45% | 0.0493% |
| Mar 13, 2026 | ARKG | TXG | See Trade Timing | ↓ Sell | 2.9K | $54.0K | 0.10% | 0.0053% | |
| Mar 13, 2026 | ARKG | LAB | LA STANDARD BIOTOOLS INC | See Trade Timing | ↓ Sell | 1.4K | $1.3K | 88.38% | 0.0001% |